Let's compare each phone and tablet in the specs table.
| TECLAST TLA007(P20HD) | BMAX I10 Plus | aiwa tab AB10L (JA3-TBA1005) | TECLAST M40 Pro | ODEA A10 | Fire HD 8 Plus (2022) | |
|
|
|
|
|
|
|
| Manufacturer | TECLAST | BMAX | JENESIS(aiwa) | TECLAST | ODEA | Amazon |
| Release Date | ||||||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 8 inch |
| Resolution | 1,200 x 1,920 | 800 x 1,280 | 800 x 1,280 | 1,200 x 1,920 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 163mm x 243mm x 9.3mm | 164mm x 242mm x 8.9mm | 163mm x 244mm x 9.8mm | 163mm x 242mm x 9mm | 161mm x 242mm x 9.1mm | 137.3mm x 201.9mm x 9.6mm |
| Weight | 531 g | 535 g | 480 g | 556 g | 0 g | 342 g |
| Processor | UNISOC SC9863A 8 core | UNISOC T606 | MediaTek MT8766 QuadCore | UNISOC T618 | UNISOC T606 | Unknown |
| OS | Android 10 | Android 14 | Android 13 | Android 11 | Android 14 | Fire OS |
| Main camera 1 | 5-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 2-megapixel | 5-megapixel | 2-megapixel | 5-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 6,000 mAh | 6,000 mAh | 5,000 mAh | 7,000 mAh | 6,000 mAh | |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 4G | 4G | 3G | 6G | 4G | 3G |
| RAM details | ||||||
| ROM(GB) | 64G | 128G | 32G | 128G | 128G | 32G |
| ROM details | ||||||
| Antutu | 105,000 ver9 | 233,000 ver10 | 80,000 ver8(estimated) | 238,000 ver9 | 234,000 ver10 | 148,000 ver9 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |