Let's compare each phone and tablet in the specs table.
| UMIDIGI Power | UMIDIGI A5 Pro | UMIDIGI F1 | AQUOS sense plus | HUAWEI P20 lite | HUAWEI P30 lite | |
|
|
|
|
|
|
|
| Manufacturer | UMIDIGI | UMIDIGI | UMIDIGI | SHARP | HUAWEI | HUAWEI |
| Release Date | ||||||
| Screen Size | 6.3 inch | 6.3 inch | 6.3 inch | 5.5 inch | 5.84 inch | 6.15 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,280 | 1,080 x 2,340 | 1,080 x 2,160 | 1,080 x 2,280 | 1,080 x 2,312 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 74.5mm x 157mm x 8.8mm | 75.9mm x 156mm x 8.2mm | 74.3mm x 156.9mm x 8.8mm | 71mm x 151mm x 8.9mm | 71.2mm x 148.6mm x 7.4mm | 72.7mm x 152.9mm x 7.4mm |
| Weight | 190 g | 203 g | 186 g | 157 g | 145 g | 159 g |
| Processor | MediaTek Helio P35 8xCortex-A53, up to 2.3GHz | MediaTek Helio P23 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz | Qualcomm Snapdragon 630 Octa-core 2.2GHz (quad-core) + 1.8GHz (quad-core) | Hisilicon Kirin 659 Octa-core CPU (4 x 2.36GHz + 4 x 1.7GHz) | Hisilicon Kirin 710 Octa-core (2.2 GHz/4 + 1.7 GHz/4) |
| OS | Android 9.0 | Android 9.0 | Android 9.0 | Android 8.0 | Android 8.0 | Android 9.0 |
| Main camera 1 | 16-megapixel(f/1.8) | 16-megapixel(f/1.8) | 16-megapixel(f/1.7) | 16-megapixel | 16-megapixel(f/2.2) | 24-megapixel(f/1.8) |
| Main camera 1 details | ||||||
| Main camera 2 | 5-megapixel | 8-megapixel | 8-megapixel | 2-megapixel | 8-megapixel | |
| Main camera 2 details | 120° Wide Angle | ultra-wide-angle | ||||
| Main camera 3 | 5-megapixel | 2-megapixel | ||||
| Main camera 3 details | depth | For depth measurement | ||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 16-megapixel(f/2) | 16-megapixel(f/2) | 16-megapixel(f/2) | 8-megapixel | 16-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 5,150 mAh | 4,150 mAh | 5,150 mAh | 3,100 mAh | 3,000 mAh | 3,340 mAh |
| Charge | ||||||
| Video playback time | 16 hours | |||||
| RAM(GB) | 4G | 4G | 4G | 3G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 64G | 32G | 128G | 32G | 32G | 64G |
| ROM details | ||||||
| Antutu | 84,000 ver7 | 93,000 ver8 | 135,000 ver7 | 83,000 ver7 | 86,000 ver7 | 158,000 ver8 |
| Water resistance | - | - | - | IPX5/IPX8 | - | - |
| Dust resistance | - | - | - | IP6X | - | - |
| SIM | ||||||
| NFC |