Let's compare each phone and tablet in the specs table.
| UMIDIGI S5 Pro | HUAWEI Mate 20 Pro | HUAWEI P40 lite E | SHARP AQUOS R8 | OPPO Reno3 A | Redmi Note 9S | |
|
|
|
|
|
|
|
| Manufacturer | UMIDIGI | HUAWEI | HUAWEI | SHARP | OPPO | Xiaomi |
| Release Date | ||||||
| Screen Size | 6.39 inch | 6.39 inch | 6.39 inch | 6.39 inch | 6.44 inch | 6.67 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 3,120 | 720 x 1,560 | 1,080 x 2,340 | 1,080 x 2,400 | 1,080 x 2,400 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 75.7mm x 159.2mm x 9.6mm | 72.3mm x 157.8mm x 8.6mm | 76.13mm x 159.81mm x 8.13mm | 74mm x 159mm x 8.7mm | 74.1mm x 160.9mm x 8.2mm | 76.68mm x 165.75mm x 8.8mm |
| Weight | 202 g | 189 g | 176 g | 179 g | 175 g | 209 g |
| Processor | MediaTek Helio G90T 2 x A76 2.05GHz large core, 6 x A55 2.0GHz | Hisilicon Kirin 980 2 x Cortex A76 2.6 GHz + 2 x Cortex A76 1.92 GHz + 4 x Cortex A55 1.8 GHz | Hisilicon Kirin 710F Octa-core (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) | Qualcomm Snapdragon 8 Gen 2 3.18GHz + 2.8GHz + 2.0GHz octa core | Qualcomm Snapdragon 665 Octa-core CPU: 2.0GHz x 4 + 1.8GHz x 4 | Qualcomm Snapdragon 720G Octa-core up to 2.3GHz |
| OS | Android 10 | Android 9.0 | Android 10.0 | Android 13 | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.79) | 40-megapixel(f/1.8) | 48-megapixel | 50-megapixel(f/1.9) | 48-megapixel | 48-megapixel(f/1.79) |
| Main camera 1 details | wide-angle | |||||
| Main camera 2 | 16-megapixel | 20-megapixel(f/2.2) | 8-megapixel | 1-megapixel(f/2.3) | 8-megapixel | 8-megapixel(f/2.2) |
| Main camera 2 details | 120° Wide Angle | ultra-wide-angle | ultra-wide-angle | 119° Ultra Wide Angle | ||
| Main camera 3 | 5-megapixel | 8-megapixel(f/2.4) | 2-megapixel | 2-megapixel | 5-megapixel(f/2.4) | |
| Main camera 3 details | depth | For depth measurement | Macro (2cm-10cm) | |||
| Main camera 4 | 5-megapixel | 2-megapixel | 2-megapixel(f/2.4) | |||
| Main camera 4 details | 2cm macro | For depth measurement | ||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 16-megapixel(f/2) | 24-megapixel(f/2) | 8-megapixel | 8-megapixel(f/2) | 16-megapixel | 16-megapixel(f/2.48) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,680 mAh | 4,200 mAh | 4,000 mAh | 4,570 mAh | 4,025 mAh | 5,020 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 6G | 8G | 4G | 8G | 6G | 4G |
| RAM details | ||||||
| ROM(GB) | 256G | 128G | 64G | 256G | 128G | 64G |
| ROM details | ||||||
| Antutu | 283,000 ver8 | 272,000 ver7 | 1,418,000 ver10 | 173,000 ver8(estimated) | 255,000 ver8(estimated) | |
| Water resistance | - | IPX8 | - | IPX5/IPX8 | IPX8 | - |
| Dust resistance | - | IP6X | - | IP6X | IP6X | - |
| SIM | ||||||
| NFC |