Let's compare each phone and tablet in the specs table.
| ZenFone 3 Ultra | HUAWEI Mate 9 | HUAWEI MediaPad T3 7 | OUKITEL K9 | Zenfone 3 Deluxe 5.7-inch model | Zenfone AR | |
|
|
|
|
|
|
|
| Manufacturer | ASUS | HUAWEI | HUAWEI | OUKITEL | ASUS | ASUS |
| Release Date | ||||||
| Screen Size | 6.8 inch | 5.9 inch | 7 inch | 7.12 inch | 5.7 inch | 5.7 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 600 x 1,024 | 1,080 x 2,244 | 1,080 x 1,920 | 1,440 x 2,560 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | Gorilla Glass 4 | |||||
| Body Size | 93.9mm x 186.4mm x 6.8mm | 78.9mm x 156.9mm x 7.9mm | 103.68mm x 179mm x 8.6mm | 86.3mm x 177.6mm x 8.9mm | 77.4mm x 156.4mm x 7.5mm | 77.7mm x 158.98mm x 8.95mm |
| Weight | 233 g | 190 g | 250 g | 232.2 g | 172 g | 170 g |
| Processor | Qualcomm Snapdragon 652 octa-core | Hisilicon Kirin 960 Octa-core (4 x 2.4GHz A73 + 4 x 1.8GHz A53) | MediaTek MT8127 Quad-core A7, (4 x 1.3 GHz) | MediaTek MT6765 Octa-core 2.3GHz | Qualcomm Snapdragon 821 Quad-core 2.4GHz | Qualcomm Snapdragon 821 |
| OS | Android 6.0.1 | Android 7.0 | Android 6.0 | Android 9.0 | Android 6.0.1 | Android 7.0 |
| Main camera 1 | 23-megapixel | 12-megapixel | 2-megapixel | 16-megapixel | 23-megapixel | 23-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | 2-megapixel | |||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 2-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,600 mAh | 4,000 mAh | 3,100 mAh | 6,000 mAh | 3,000 mAh | 3,300 mAh |
| Charge | ||||||
| Video playback time | 9.8 hours | |||||
| RAM(GB) | 4G | 4G | 2G | 4G | 6G | 8G |
| RAM details | ||||||
| ROM(GB) | 32G | 64G | 16G | 64G | 256G | 128G |
| ROM details | ||||||
| Antutu | 81,000 ver6 | 128,000 ver6 | 22,000 ver6 | 84,000 ver8 | 154,000 ver6 | 158,000 ver6 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |