Let's compare each phone and tablet in the specs table.
| Zenfone 3 5.2 inch | HUAWEI nova | Zenfone 4 Selfie Pro | Motorola Moto G5S Plus | Trinity NuAns NEO [Reloaded] | Motorola Moto G5 Plus | |
|
|
|
|
|
|
|
| Manufacturer | ASUS | HUAWEI | ASUS | Motorola | Trinity | Motorola |
| Release Date | ||||||
| Screen Size | 5.2 inch | 5 inch | 5.5 inch | 5.5 inch | 5.2 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | Gorilla Glass 3 | |||||
| Body Size | 73.9mm x 146.8mm x 7.69mm | 69.1mm x 141.2mm x 7.1mm | 74.8mm x 154mm x 6.85mm | 76.2mm x 153.5mm x 8.04mm | 74.2mm x 141.6mm x 11.3mm | 74mm x 150.2mm x 9.7mm |
| Weight | 144 g | 146 g | 147 g | 170 g | 150 g | 155 g |
| Processor | Qualcomm Snapdragon 625 Octa-core 2.0GHz | Qualcomm Snapdragon 625 Octa-core, 8 x2.0GHz A53, 14nm | Qualcomm Snapdragon 625 octa-core | Qualcomm Snapdragon 625 2.0 GHz octa-core CPU | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 |
| OS | Android 6.0.1 | Android 6.0 | Android 7.1.1 | Android 7.1 | Android 7.1 | Android 7.0 |
| Main camera 1 | 16-megapixel | 12-megapixel | 16-megapixel | 13-megapixel | 13-megapixel | 12-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 12-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 2,650 mAh | 3,020 mAh | 3,000 mAh | 3,000 mAh | 3,450 mAh | 3,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 3G | 4G | 4G | 3G | 4G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 64G | 32G | 32G | 32G |
| ROM details | ||||||
| Antutu | 58,000 ver6 | 65,000 ver6 | 66,000 ver6 | 63,000 ver6 | 63,000 ver6 | 63,000 ver6 |
| Water resistance | - | - | - | - | IPX4 | - |
| Dust resistance | - | - | - | - | IP5X | - |
| SIM | ||||||
| NFC |