Let's compare each phone and tablet in the specs table.
| Zenfone Max (M1) | Zenfone 4 Max | Zenfone Live(L1) | Motorola Moto G6 play | Zenfone 4 Selfie | AQUOS sense | |
|
|
|
|
|
|
|
| Manufacturer | ASUS | ASUS | ASUS | Motorola | ASUS | SHARP |
| Release Date | ||||||
| Screen Size | 5.5 inch | 5.2 inch | 5.5 inch | 5.7 inch | 5.5 inch | 5 inch |
| Resolution | 720 x 1,440 | 720 x 1,280 | 720 x 1,440 | 720 x 1,440 | 720 x 1,280 | 1,080 x 1,920 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 70.9mm x 147.3mm x 8.7mm | 73.3mm x 150.5mm x 8.7mm | 71.7mm x 147.2mm x 8.1mm | 72.2mm x 154.4mm x 8.9mm | 75.9mm x 155.6mm x 7.8mm | 72mm x 144mm x 8.6mm |
| Weight | 150 g | 156 g | 140 g | 173 g | 144 g | 148 g |
| Processor | Qualcomm Snapdragon 430 octa-core | Qualcomm Snapdragon 430 octa-core | Qualcomm Snapdragon 430 1.4GHz (quad-core) | Qualcomm Snapdragon 430 1.4GHz x 8 octa-core | Qualcomm Snapdragon 430 octa-core | Qualcomm Snapdragon 430 1.4GHz (quad-core) + 1.1GHz (quad-core) octa-core |
| OS | Android 8.0 | Android 7.1.1 | Android 8.0 | Android 8.0 | Android 7.1.1 | Android 7.1 |
| Main camera 1 | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel(f/2) | 16-megapixel | 13-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | 8-megapixel | 5-megapixel | ||||
| Main camera 2 details | 120° Wide Angle | 120° Wide Angle | ||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 5-megapixel | 8-megapixel(f/2.2) | 20-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | 8-megapixel | |||||
| Sub camera 2 details | ||||||
| Battery | 4,000 mAh | 4,100 mAh | 3,000 mAh | 4,000 mAh | 3,000 mAh | 2,700 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 3G | 2G | 3G | 4G | 3G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 32G | 32G | 64G | 32G |
| ROM details | ||||||
| Antutu | 57,000 ver7 | 55,000 ver7 | 57,000 ver7 | 58,000 ver7 | 36,000 ver6 | 44,000 ver6 |
| Water resistance | - | - | - | - | - | IPX5/IPX8 |
| Dust resistance | - | - | - | - | - | IP6X |
| SIM | ||||||
| NFC |