Compare LG phones with a list of specifications.
LG VELVET | LG style 3 | LG V60 ThinQ 5G | LG style 2 | LG K50 | LG it LGV36 | LG style | Disney Mobile on docomo DM-01K | V30+ | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Manufacturer | LG | LG | LG | LG | LG | LG | LG | LG | LG |
Release Date | |||||||||
Screen Size | 6.8 inch | 6.1 inch | 6.8 inch | 6 inch | 6.26 inch | 5 inch | 5.5 inch | 5.5 inch | 6 inch |
Resolution | 1,080 x 2,460 | 1,440 x 3,120 | 1,080 x 2,460 | 1,080 x 2,160 | 720 x 1,520 | 720 x 1,280 | 1,080 x 2,160 | 1,080 x 2,160 | 1,440 x 2,880 |
Display Details | |||||||||
Max Refresh Rate | |||||||||
Max Brightness | |||||||||
Body Size | 74mm x 167mm x 8.7mm | 72mm x 152mm x 9.1mm | 78mm x 170mm x 9.2mm | 76mm x 158mm x 9.1mm | 77mm x 161mm x 8.7mm | 72mm x 145mm x 8.4mm | 69mm x 144mm x 8.7mm | 69mm x 144mm x 9mm | 75mm x 152mm x 7.7mm |
Weight | 180 g | 160 g | 353 g | 182 g | 172 g | 140 g | 146 g | 147 g | 158 g |
Processor | Qualcomm Snapdragon 765G 2.4GHz + 1.8GHz octa-core | Qualcomm Snapdragon 845 2.8 GHz + 1.7 GHz octa-core | Qualcomm Snapdragon 865 (Octa-core) 2.8GHz+1.8GHz | Qualcomm Snapdragon 450 1.8GHz(Quad-core)+1.8GHz(Quad-core) Octa-core | MediaTek Helio P22 2.0GHz (quad-core) + 1.5GHz (quad-core) | Qualcomm Snapdragon 425 Quad-core 1.4GHz | Qualcomm Snapdragon 450 1.8GHz(Quad-core)+1.8GHz(Quad-core) Octa-core | Qualcomm Snapdragon 435 Octa-core 1.4GHz (quad-core) +1.1GHz (quad-core) | Qualcomm Snapdragon 835 2.45 GHz (quad-core) + 1.9 GHz (quad-core) |
OS | Android 10 | Android 10 | Android 10 | Android 9 | Android 9 | Android 8.1 | Android 8.1 | Android 7.1 | Android 8.0 |
Main camera 1 | 48-megapixel(f/1.8) | 48-megapixel(f/1.8) | 64-megapixel(f/1.8) | 16-megapixel | 13-megapixel | 13-megapixel | 16-megapixel | 16-megapixel | 17-megapixel |
Main camera 1 details | |||||||||
Main camera 2 | 8-megapixel(f/2.2) | 5-megapixel(f/2.2) | 13-megapixel(f/1.9) | 13-megapixel | 2-megapixel | 13-megapixel | |||
Main camera 2 details | wide-angle | wide-angle | |||||||
Main camera 3 | 5-megapixel(f/2.4) | ||||||||
Main camera 3 details | depth | ||||||||
Main camera 4 | |||||||||
Main camera 4 details | |||||||||
Main camera 5 | |||||||||
Main camera 5 details | |||||||||
Sub camera 1 | 16-megapixel(f/1.9) | 8-megapixel(f/1.9) | 10-megapixel(f/1.9) | 8-megapixel | 13-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
Sub camera 1 details | |||||||||
Sub camera 2 | |||||||||
Sub camera 2 details | |||||||||
Battery | 4,300 mAh | 3,500 mAh | 5,000 mAh | 3,900 mAh | 3,500 mAh | 2,500 mAh | 2,890 mAh | 2,765 mAh | 3,060 mAh |
Video playback time | |||||||||
RAM(GB) | 6 G | 4 G | 8 G | 4 G | 3 G | 3 G | 4 G | 3 G | 4 G |
ROM(GB) | 128 G | 64 G | 128 G | 64 G | 32 G | 32 G | 64 G | 32 G | 128 G |
Antutu | 300,000 ver8(estimated) | 280,000 ver7(estimated) | 520,000 ver8(estimated) | 73,000 ver7(estimated) | 76,000 ver7(estimated) | 38,000 ver7 | 56,000 ver7 | 42,000 ver7 | 155,000 ver6 |
Water resistance | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | - | - | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 |
Dust resistance | IP6X | IP6X | IP6X | IP6X | - | - | IP6X | IP6X | IP6X |
SIM | |||||||||
NFC |