Compare Unihertz smartphone with a list of specifications.
| Jelly Max | Jelly Star | Unihertz Titan Slim | Jelly 2 | |
|
|
|
|
|
| Manufacturer | Unihertz | Unihertz | Unihertz | Unihertz |
| Release Date | ||||
| Screen Size | 5.05 inch | 3 inch | 4.2 inch | 3 inch |
| Resolution | 720 x 1,520 | 480 x 854 | 768 x 1,280 | 480 x 854 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 62.7mm x 128.7mm x 16.3mm | 49.6mm x 95.1mm x 18.7mm | 67.6mm x 146.85mm x 12.75mm | 49.4mm x 95mm x 16.5mm |
| Weight | 180 g | 116 g | 204 g | 110 g |
| Processor | MediaTek Dimensity 7300 Octa core 2.0-2.6GHz | MediaTek Helio G99 Octa core 2.0-2.2GHz | MediaTek Helio P70 Octa core 2.1GHz | MediaTek Helio P20 Octa core 2.0GHz |
| OS | Android 14 | Android 13 | Android 11 | Android 10 |
| Main camera 1 | 100-megapixel | 48-megapixel | 48-megapixel | 16-megapixel |
| Main camera 1 details | ||||
| Main camera 2 | 8-megapixel | |||
| Main camera 2 details | optical zoom x 3.4 | |||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 32-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 4,000 mAh | 2,000 mAh | 4,100 mAh | 2,000 mAh |
| Charge | ||||
| Video playback time | ||||
| RAM(GB) | 12G | 8G | 6G | 6G |
| RAM details | ||||
| ROM(GB) | 256G | 256G | 256G | 12G |
| ROM details | ||||
| Antutu | 669,000 ver10 | 400,000 ver10 | 215,000 ver9 | 169,000 ver8 |
| Water resistance | - | - | - | - |
| Dust resistance | - | - | - | - |
| SIM | ||||
| NFC |