Here's phones with a similar Antutu score to the aiwa tab AS10(6) JA3-TBA1004-6.
| aiwa tab AS10-2(6) JA3-TBA1006-6-DP | aiwa tab AS10-2(4) JA3-TBA1006-4 | aiwa tab AS10(6) JA3-TBA1004-6 | |
|
|
|
|
| Manufacturer | JENESIS(aiwa) | JENESIS(aiwa) | JENESIS(aiwa) |
| Release Date | |||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 161.8mm x 243.3mm x 9.7mm | 161.8mm x 243.3mm x 9.7mm | 161.8mm x 243.3mm x 9.7mm |
| Weight | 500 g | 500 g | 500 g |
| Processor | MediaTek MT8788 Octa Core | MediaTek MT8788 Octa Core | MediaTek MT8788 Octa Core |
| OS | Android 13 | Android 13 | Android 13 |
| Main camera 1 | 8-megapixel | 8-megapixel | 8-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 5,200 mAh | 5,200 mAh | 5,200 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 6G | 4G | 6G |
| RAM details | |||
| ROM(GB) | 128G | 64G | 128G |
| ROM details | |||
| Antutu | 204,000 ver9 | 204,000 ver9 | 204,000 ver9 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |