Here's phones with a similar Antutu score to the iPhone 5s.
| BlackBerry KEYone | ZenFone Zoom S | HUAWEI P10 lite | HUAWEI nova lite | Moto Z Play | Zenfone 3 5.2 inch | iPhone 5s | |
|
|
|
|
|
|
|
|
| Manufacturer | BlackBerry | ASUS | HUAWEI | HUAWEI | Motorola | ASUS | Apple |
| Release Date | |||||||
| Screen Size | 4.5 inch | 5.5 inch | 5.2 inch | 5.2 inch | 5.5 inch | 5.2 inch | 4 inch |
| Resolution | 1,080 x 1,620 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 640 x 1,136 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | Gorilla Glass 3 | ||||||
| Body Size | 72.5mm x 149.3mm x 9.4mm | 77mm x 154.3mm x 7.9mm | 72mm x 146.5mm x 7.2mm | 72.94mm x 147.2mm x 7.6mm | 76.4mm x 156.4mm x 6.99mm | 73.9mm x 146.8mm x 7.69mm | 58.6mm x 123.8mm x 7.6mm |
| Weight | 180 g | 170 g | 146 g | 147 g | 165 g | 144 g | 112 g |
| Processor | Qualcomm Snapdragon 625 Octa-core 2.0GHz | Qualcomm Snapdragon 625 octa-core | Hisilicon Kirin 658 Octa-core (4 x 2.1GHz + 4 x 1.7GHz) | Hisilicon Kirin 655 Octa-core (4 x 2.1GHz + 4 x 1.7GHz) | Qualcomm Snapdragon 625 2 GHz octa-core | Qualcomm Snapdragon 625 Octa-core 2.0GHz | Apple A7 |
| OS | Android 7.1 | Android 6.0.1 | Android 7.0 | Android 7.0 | Android 6.0.1 | Android 6.0.1 | iOS 12 |
| Main camera 1 | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel | 16-megapixel | 16-megapixel | 8-megapixel(f/2.2) |
| Main camera 1 details | |||||||
| Main camera 2 | |||||||
| Main camera 2 details | |||||||
| Main camera 3 | |||||||
| Main camera 3 details | |||||||
| Main camera 4 | |||||||
| Main camera 4 details | |||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 8-megapixel | 13-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 1-megapixel(f/2.4) |
| Sub camera 1 details | |||||||
| Sub camera 2 | |||||||
| Sub camera 2 details | |||||||
| Battery | 3,505 mAh | 5,000 mAh | 3,000 mAh | 3,000 mAh | 3,510 mAh | 2,650 mAh | 1,560 mAh |
| Charge | |||||||
| Video playback time | |||||||
| RAM(GB) | 3G | 4G | 3G | 3G | 3G | 3G | 1G |
| RAM details | |||||||
| ROM(GB) | 32G | 64G | 32G | 16G | 32G | 32G | 16G |
| ROM details | |||||||
| Antutu | 62,000 ver6 | 62,000 ver6 | 60,000 ver6 | 57,000 ver6 | 62,000 ver6 | 58,000 ver6 | 60,000 ver6 |
| Water resistance | - | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - | - |
| SIM | |||||||
| NFC |