Here's phones with a similar Antutu score to the Moto g8 power.
| Moto g8 | Moto g8 power | Moto g8 PLUS | |
|
|
|
|
| Manufacturer | Motorola | Motorola | Motorola |
| Release Date | |||
| Screen Size | 6.4 inch | 6.36 inch | 6.3 inch |
| Resolution | 720 x 1,560 | 1,080 x 2,300 | 1,080 x 2,280 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 75.8mm x 161.3mm x 8.95mm | 75.9mm x 158mm x 9.6mm | 75.8mm x 158.4mm x 8.27mm |
| Weight | 188 g | 197 g | 188 g |
| Processor | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core |
| OS | Android 10.0 | Android 10.0 | Android 9.0 |
| Main camera 1 | 16-megapixel(f/1.8) | 16-megapixel(f/1.8) | 48-megapixel(f/1.7) |
| Main camera 1 details | |||
| Main camera 2 | 8-megapixel | 8-megapixel | 16-megapixel |
| Main camera 2 details | 118° wide angle | 118° wide angle | 118° wide angle |
| Main camera 3 | 2-megapixel | 2-megapixel | 5-megapixel |
| Main camera 3 details | Macro 2cm | Macro 2cm | Depth sensor |
| Main camera 4 | 8-megapixel | ||
| Main camera 4 details | 2x optical zoom | ||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 8-megapixel(f/2) | 16-megapixel(f/2) | 25-megapixel(f/2) |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 4,000 mAh | 5,000 mAh | 4,000 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 4G | 4G | 4G |
| RAM details | |||
| ROM(GB) | 64G | 64G | 64G |
| ROM details | |||
| Antutu | 180,000 ver8(estimated) | 180,000 ver8(estimated) | 180,000 ver8(estimated) |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |