Here's phones with a similar Antutu score to the OUKITEL C15 PRO+.
| OUKITEL C15 PRO+ | Zenfone Live(L1) | Motorola Moto G6 play | Zenfone Max (M1) | goo g08 | |
|
|
|
|
|
|
| Manufacturer | OUKITEL | ASUS | Motorola | ASUS | wiko |
| Release Date | |||||
| Screen Size | 6.088 inch | 5.5 inch | 5.7 inch | 5.5 inch | 5.7 inch |
| Resolution | 600 x 1,280 | 720 x 1,440 | 720 x 1,440 | 720 x 1,440 | 720 x 1,440 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 73.3mm x 155.6mm x 8.9mm | 71.7mm x 147.2mm x 8.1mm | 72.2mm x 154.4mm x 8.9mm | 70.9mm x 147.3mm x 8.7mm | 72.8mm x 152.3mm x 8.3mm |
| Weight | 180 g | 140 g | 173 g | 150 g | 162 g |
| Processor | MediaTek MT6761 ARM Cortex A53 [email protected] | Qualcomm Snapdragon 430 1.4GHz (quad-core) | Qualcomm Snapdragon 430 1.4GHz x 8 octa-core | Qualcomm Snapdragon 430 octa-core | Qualcomm Snapdragon 430 Octa-core 1.4GHz x4, 1.1GHz x4 |
| OS | Android 9.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 7.1 |
| Main camera 1 | 8-megapixel | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel(f/2) | 16-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | 2-megapixel | 8-megapixel | |||
| Main camera 2 details | 120° Wide Angle | ||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 5-megapixel | 5-megapixel | 8-megapixel(f/2.2) | 8-megapixel | 20-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | 8-megapixel | ||||
| Sub camera 2 details | |||||
| Battery | 3,200 mAh | 3,000 mAh | 4,000 mAh | 4,000 mAh | 3,000 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 3G | 2G | 3G | 3G | 4G |
| RAM details | |||||
| ROM(GB) | 32G | 32G | 32G | 32G | 64G |
| ROM details | |||||
| Antutu | 60,000 ver7 | 57,000 ver7 | 58,000 ver7 | 57,000 ver7 | 57,000 ver7 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |