Here's phones with a similar Antutu score to the TECLAST M50HD.
| ODEA A12 | ODEA A11 | TECLAST P50S | TECLAST M50S | ODEA S11 | ODEA A10 | TECLAST M50 Mini | ALLDOCUBE iPlay 60 Lite | TECLAST P50 | Headwolf WPad5 | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | ODEA | ODEA | TECLAST | TECLAST | ODEA | ODEA | TECLAST | ALLDOCUBE | TECLAST | Headwolf |
| Release Date | ||||||||||
| Screen Size | 12 inch | 11 inch | 10.95 inch | 10.1 inch | 11 inch | 10.1 inch | 8.68 inch | 10.95 inch | 10.95 inch | 10.1 inch |
| Resolution | 1,200 x 2,000 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 1,200 x 1,920 | 800 x 1,280 | 800 x 1,340 | 800 x 1,280 | 800 x 1,280 | 1,200 x 1,920 |
| Display Details | ||||||||||
| Max Refresh Rate | 90 Hz | |||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 177mm x 282mm x 8.5mm | 170mm x 258.4mm x 8.5mm | 170mm x 258mm x 8.6mm | 157.7mm x 238.4mm x 8.4mm | 169.2mm x 257.1mm x 7.9mm | 161mm x 242mm x 9.1mm | 125.8mm x 212.8mm x 8.3mm | 168.3mm x 256.8mm x 8.4mm | 170mm x 258mm x 8.6mm | 162mm x 246mm x 10mm |
| Weight | 550 g | 520 g | 543 g | 460 g | 521 g | 0 g | 322.5 g | 544 g | 543 g | 500 g |
| Processor | UNISOC T606 | UNISOC T606 | UNISOC T606 8 core | UNISOC T606 | UNISOC T606 | UNISOC T606 | UNISOC T606 | UNISOC T606 8-core processor | UNISOC T606 8 core | UNISOC T606 |
| OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | |
| Main camera 1 | 13-megapixel | 13-megapixel | 13-megapixel | 13-megapixel | 13-megapixel | 5-megapixel | 13-megapixel | 13-megapixel | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||||||||||
| Main camera 2 | 0-megapixel | 3-megapixel | ||||||||
| Main camera 2 details | ||||||||||
| Main camera 3 | ||||||||||
| Main camera 3 details | ||||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 8-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 2-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 8,000 mAh | 7,000 mAh | 8,000 mAh | 6,000 mAh | 8,000 mAh | 6,000 mAh | 5,000 mAh | 8,000 mAh | 8,000 mAh | 5,500 mAh |
| Charge | ||||||||||
| Video playback time | 9.5 hours | |||||||||
| RAM(GB) | 4G | 4G | 4G | 4G | 6G | 4G | 6G | 4G | 6G | 8G |
| RAM details | ||||||||||
| ROM(GB) | 128G | 128G | 128G | 128G | 256G | 128G | 128G | 128G | 128G | 128G |
| ROM details | ||||||||||
| Antutu | 234,000 ver10 | 234,000 ver10 | 237,000 ver10 | 237,000 ver10 | 234,000 ver10 | 234,000 ver10 | 237,000 ver10 | 235,000 ver10 | 237,000 ver10 | 235,000 ver10 |
| Water resistance | - | - | - | - | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - | - | - | - | - |
| SIM | ||||||||||
| NFC |