Here's phones with a similar Antutu score to the TECLAST P40HD.
| TECLAST P40HD | TECLAST T40 Plus | |
|
|
|
| Manufacturer | TECLAST | TECLAST |
| Release Date | ||
| Screen Size | 10.1 inch | 10.4 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 160.1mm x 241mm x 8.4mm | 156mm x 247mm x 9.2mm |
| Weight | 515 g | 455 g |
| Processor | UNISOC T606 8 core | UNISOC T618 |
| OS | Android 13 | Android 11 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | 6,600 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 16G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 233,000 ver9 | 231,000 ver9 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |