Here's phones with a similar Antutu score to the Zenfone Live(L1).
OUKITEL C15 PRO+ | Zenfone Live(L1) | Motorola Moto G6 play | Zenfone Max (M1) | DIGNO J | LG style | goo g08 | Zenfone Max Plus (M1) | Zenfone 4 Max | |
Manufacturer | OUKITEL | ASUS | Motorola | ASUS | Kyocera | LG | wiko | ASUS | ASUS |
Release Date | |||||||||
Screen Size | 6.088 inch | 5.5 inch | 5.7 inch | 5.5 inch | 5 inch | 5.5 inch | 5.7 inch | 5.7 inch | 5.2 inch |
Resolution | 600 x 1,280 | 720 x 1,440 | 720 x 1,440 | 720 x 1,440 | 1,080 x 1,920 | 1,080 x 2,160 | 720 x 1,440 | 1,080 x 2,160 | 720 x 1,280 |
Display Details | |||||||||
Max Refresh Rate | |||||||||
Max Brightness | |||||||||
Body Size | 73.3mm x 155.6mm x 8.9mm | 71.7mm x 147.2mm x 8.1mm | 72.2mm x 154.4mm x 8.9mm | 70.9mm x 147.3mm x 8.7mm | 72mm x 145mm x 8.4mm | 69mm x 144mm x 8.7mm | 72.8mm x 152.3mm x 8.3mm | 73mm x 152.6mm x 8.8mm | 73.3mm x 150.5mm x 8.7mm |
Weight | 180 g | 140 g | 173 g | 150 g | 130 g | 146 g | 162 g | 160 g | 156 g |
Processor | MediaTek MT6761 ARM Cortex A53 Quad-core@2.0GHz | Qualcomm Snapdragon 430 1.4GHz (quad-core) | Qualcomm Snapdragon 430 1.4GHz x 8 octa-core | Qualcomm Snapdragon 430 octa-core | Qualcomm Snapdragon 430 (Octa-core) 1.4GHz+1.1GHz | Qualcomm Snapdragon 450 1.8GHz(Quad-core)+1.8GHz(Quad-core) Octa-core | Qualcomm Snapdragon 430 Octa-core 1.4GHz x4, 1.1GHz x4 | MediaTek MT6750T octa-core | Qualcomm Snapdragon 430 octa-core |
OS | Android 9.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.1 | Android 8.1 | Android 7.1 | Android 7.0 | Android 7.1.1 |
Main camera 1 | 8-megapixel | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel | 16-megapixel | 16-megapixel | 16-megapixel(f/2) | 13-megapixel(f/2) |
Main camera 1 details | |||||||||
Main camera 2 | 2-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | |||||
Main camera 2 details | 120° Wide Angle | 120° Wide Angle | 120° Wide Angle | ||||||
Main camera 3 | |||||||||
Main camera 3 details | |||||||||
Main camera 4 | |||||||||
Main camera 4 details | |||||||||
Main camera 5 | |||||||||
Main camera 5 details | |||||||||
Sub camera 1 | 5-megapixel | 5-megapixel | 8-megapixel(f/2.2) | 8-megapixel | 5-megapixel | 8-megapixel | 20-megapixel | 8-megapixel | 8-megapixel |
Sub camera 1 details | |||||||||
Sub camera 2 | 8-megapixel | ||||||||
Sub camera 2 details | |||||||||
Battery | 3,200 mAh | 3,000 mAh | 4,000 mAh | 4,000 mAh | 2,600 mAh | 2,890 mAh | 3,000 mAh | 4,130 mAh | 4,100 mAh |
Video playback time | |||||||||
RAM(GB) | 3 G | 2 G | 3 G | 3 G | 3 G | 4 G | 4 G | 4 G | 3 G |
ROM(GB) | 32 G | 32 G | 32 G | 32 G | 32 G | 64 G | 64 G | 32 G | 32 G |
Antutu | 60,000 ver7 | 57,000 ver7 | 58,000 ver7 | 57,000 ver7 | 55,000 ver7 | 56,000 ver7 | 57,000 ver7 | 54,000 ver7 | 55,000 ver7 |
Water resistance | - | - | - | - | IPX5/IPX7 | IPX5/IPX8 | - | - | - |
Dust resistance | - | - | - | - | IP5X | IP6X | - | - | - |
SIM | |||||||||
NFC |