Here's phones with a similar Antutu score to the ZTE Blade E02.
| ZTE Blade E02 | BLU GRAND M | Alcatel PIXI 4 | Wiko Tommy | Huawei Y6 | |
|
|
|
|
|
|
| Manufacturer | ZTE | BLU | ALCATEL | wiko | HUAWEI |
| Release Date | |||||
| Screen Size | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch |
| Resolution | 720 x 1,280 | 480 x 854 | 480 x 854 | 720 x 1,280 | 720 x 1,280 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 71mm x 144mm x 8.4mm | 72.1mm x 144.9mm x 9.4mm | 72.5mm x 140.7mm x 9.5mm | 71.5mm x 145.9mm x 8.9mm | 72.1mm x 143.5mm x 8.5mm |
| Weight | 135 g | 171 g | 169 g | 145 g | 155 g |
| Processor | Qualcomm Snapdragon 210 Quad-core 1.1GHz x 4 | MediaTek MTK6580 1.3GHz 4-core | MediaTek MTK6735M Quad Core 1.0 GHz | Qualcomm Snapdragon 210 Quad-core 1.3GHz | MediaTek Snapdragon 210 Quad-core 1.1GHz |
| OS | Android 7.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 5.1 |
| Main camera 1 | 8-megapixel | 5-megapixel | 5-megapixel | 8-megapixel | 8-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | |||||
| Main camera 2 details | |||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 5-megapixel | 3-megapixel | 2-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 2,400 mAh | 2,200 mAh | 2,000 mAh | 2,500 mAh | 2,200 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 2G | 0.5G | 1G | 2G | 1G |
| RAM details | |||||
| ROM(GB) | 16G | 8G | 8G | 16G | 8G |
| ROM details | |||||
| Antutu | 19,000 ver6 | 18,000 ver6 | 22,000 ver6 | 22,000 ver6 | 22,000 ver6 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |